loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2024 309.49 6.24 4.99
Equity-ICICI Bank Apr 30, 2024 218.58 4.41 5.22
Equity-Larsen & Toubro Apr 30, 2024 172.17 3.47 -4.51
Equity-Reliance Industr Apr 30, 2024 146.70 2.96 -1.27
Equity-NTPC Apr 30, 2024 145.28 2.93 8.16
Equity-Infosys Apr 30, 2024 142.06 2.86 -5.17
Equity-TCS Apr 30, 2024 141.59 2.86 -1.44
Equity-Tech Mahindra Apr 30, 2024 138.99 2.80 1.23
Equity-Maruti Suzuki Apr 30, 2024 136.24 2.75 63.11
Equity-Sun Pharma.Inds. Apr 30, 2024 102.40 2.07 -7.31
Equity-O N G C Apr 30, 2024 101.83 2.05 5.52
Equity-ITC Apr 30, 2024 100.20 2.02 1.70
Equity-Coal India Apr 30, 2024 99.95 2.02 -23.25
Equity-St Bk of India Apr 30, 2024 99.15 2.00 9.82
Equity-CESC Apr 30, 2024 86.94 1.75 -9.54
Equity-Axis Bank Apr 30, 2024 81.61 1.65 159.78
Equity-Bharti Airtel Apr 30, 2024 79.34 1.60 7.63
Equity-Bharat Electron Apr 30, 2024 74.16 1.50 16.01
Equity-IndusInd Bank Apr 30, 2024 73.97 1.49 -2.40
Reverse Repo-TREPS Apr 30, 2024 72.25 1.46 32.33
Equity-Tata Motors Apr 30, 2024 70.55 1.42 1.52
Equity-Sterlite Tech. Apr 30, 2024 69.33 1.40 0.00
Equity-Hind. Unilever Apr 30, 2024 66.91 1.35 -1.50
Equity-Kotak Mah. Bank Apr 30, 2024 64.96 1.31 21.27
Equity-NHPC Ltd Apr 30, 2024 63.07 1.27 -6.25
Equity-Ambuja Cements Apr 30, 2024 61.99 1.25 -15.13
Equity-Tata Steel Apr 30, 2024 61.87 1.25 5.87
Equity-PVR Inox Apr 30, 2024 61.61 1.24 2.63
Equity-Power Fin.Corpn. Apr 30, 2024 57.40 1.16 -30.54
Equity-HCL Technologies Apr 30, 2024 56.31 1.14 -11.46
Equity-Kaynes Tech Apr 30, 2024 53.29 1.07 -7.22
Equity-Bajaj Auto Apr 30, 2024 51.88 1.05 -2.67
Equity-REC Ltd Apr 30, 2024 50.72 1.02 -29.72
Equity-TD Power Systems Apr 30, 2024 49.05 0.99 13.06
Equity-RHI Magnesita Apr 30, 2024 49.30 0.99 17.66
Equity-GAIL (India) Apr 30, 2024 48.09 0.97 15.49
Equity-SBI Life Insuran Apr 30, 2024 48.12 0.97 36.50
Equity-DCX Systems Apr 30, 2024 47.13 0.95 9.25
Equity-Apollo Hospitals Apr 30, 2024 44.60 0.90 -6.44
Equity-Balrampur Chini Apr 30, 2024 43.51 0.88 9.28
Equity-SKF India Apr 30, 2024 43.06 0.87 11.25
Equity-Wipro Apr 30, 2024 41.89 0.84 -3.69
Equity-Blue Dart Expres Apr 30, 2024 41.02 0.83 2.06
Equity-AIA Engineering Apr 30, 2024 41.15 0.83 -3.02
Equity-Apollo Tyres Apr 30, 2024 40.81 0.82 9.36
Equity-Nestle India Apr 30, 2024 40.12 0.81 -4.38
Equity-Whirlpool India Apr 30, 2024 40.05 0.81 23.36
Equity-Mahindra Holiday Apr 30, 2024 38.28 0.77 7.58
Equity-Canara Bank Apr 30, 2024 37.64 0.76 7.04
Equity-Dr Reddy`s Labs Apr 30, 2024 36.72 0.74 0.75
Equity-Godrej Consumer Apr 30, 2024 36.59 0.74 -2.58
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2024 36.32 0.73 -2.69
Equity-Fusion Microfin. Apr 30, 2024 34.10 0.69 11.75
Equity-UPL Apr 30, 2024 34.05 0.69 11.22
Equity-Indraprastha Gas Apr 30, 2024 33.17 0.67 8.91
Equity-Chola Financial Apr 30, 2024 32.30 0.65 -3.12
Equity-Finolex Cables Apr 30, 2024 31.60 0.64 5.22
Equity-Chambal Fert. Apr 30, 2024 31.90 0.64 24.09
Equity-Cummins India Apr 30, 2024 31.09 0.63 8.95
Equity-Dilip Buildcon Apr 30, 2024 30.67 0.62 2.93
Equity-Aster DM Health. Apr 30, 2024 30.95 0.62 -14.94
Equity-Lupin Apr 30, 2024 30.46 0.61 1.80
Equity-Muthoot Finance Apr 30, 2024 30.11 0.61 16.22
Net CA & Others-Net CA & Others Apr 30, 2024 31.16 0.60 369.45
Equity-Go Fashion (I) Apr 30, 2024 28.55 0.58 -8.55
Equity-Vardhman Textile Apr 30, 2024 28.26 0.57 0.74
Equity-PNC Infratech Apr 30, 2024 26.73 0.54 2.80
Equity-Hindalco Inds. Apr 30, 2024 25.71 0.52 15.02
Equity-Quess Corp Apr 30, 2024 24.96 0.50 19.79
Equity-Emami Apr 30, 2024 24.35 0.49 13.40
Equity-UTI AMC Apr 30, 2024 22.90 0.46 16.91
Equity-Biocon Apr 30, 2024 21.92 0.44 13.02
Equity-M & M Apr 30, 2024 21.56 0.43 12.23
Equity-Bharti Hexacom Apr 30, 2024 21.34 0.43 0.00
Equity-GHCL Apr 30, 2024 20.53 0.41 15.79
Equity-Sun TV Network Apr 30, 2024 18.22 0.37 9.19
Equity-Tata Comm Apr 30, 2024 17.30 0.35 -13.95
Equity-Jio Financial Apr 30, 2024 15.08 0.30 6.57
Equity-ICICI Securities Apr 30, 2024 14.51 0.29 3.93
Equity-Castrol India Apr 30, 2024 12.65 0.26 13.42
Equity-Guj Pipavav Port Apr 30, 2024 12.66 0.26 -47.04
Equity-Netweb Technolog Apr 30, 2024 11.91 0.24 4.53
Equity-Popular Vehicles Apr 30, 2024 11.59 0.23 22.56
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Apr 30, 2024 11.23 0.23 -2.80
Equity-Inox India Apr 30, 2024 9.83 0.20 10.60
Equity-Volt.Transform. Apr 30, 2024 10.15 0.20 7.53
Equity-Sai Silks Apr 30, 2024 9.24 0.19 2.32
Equity-Rishabh Instrum. Apr 30, 2024 6.76 0.14 7.79
Equity-Epack Durable Apr 30, 2024 6.86 0.14 30.26
Equity-Timken India Apr 30, 2024 5.76 0.12 16.82
Equity-UltraTech Cem. Apr 30, 2024 5.98 0.12 2.28
Equity-Sonata Software Apr 30, 2024 5.47 0.11 -4.32
Equity-GHCL Textiles Apr 30, 2024 3.31 0.07 9.30
Equity-Bharti Airtel PP Apr 30, 2024 3.34 0.07 13.94
Equity-Latent View Apr 30, 2024 2.48 0.05 -1.87